International Soil-analytical Exchange Programme - ISE
Proficiency tests
Participation is open to all laboratories.
Test programme | Soil |
Number of rounds | 4 per year |
Number of samples | 4 per round |
Sample size | 100 g |
Origin | Natural source |
Exercise name | ISE |
General Information
- The sample types/matrices are chosen to represent the materials which you normally analyse. There is no spiking or use of artificial samples.
- The soil samples are dried at max. 40°C, milled and sieved to <0.5 mm.
- The homogeneity of each batch of samples is tested on a selection of parameters.
- The dried soil samples are stable over a number of years when stored at room temperature.
- You analyze the test materials according to your normal validated methods and procedures for those elements and parameters you are interested in.
- Your results are processed at WEPAL-QUASIMEME and published every three months under confidential code names.
- The reports contain all data, statistical evaluation including Z-score plots and method information about the method used.
- The reports are available within one month after the submission deadline.
- New determinands can be added on request.
Determinands and analysis
Typical methods | Typical analytes |
---|---|
Real totals | Ag, Al, As, B, Ba, Be, Bi, Br, C-elementary, Ca, Cd, Ce, Co, Cr, Cs, Cu, Dy, F, Fe, Ga, Gd, Ge, Hg, I, K, La, Li, Mg, Mn, Mo, N - elementary, Na, Nb, Nd, Ni, P, Pb, Pd, Pr, Pt, Rb, Rh, S, Sb, Sc, Se, Si, Sm, Sn, Sr, Te, Th, Ti, Tl, U, V, W, Y, Yb, Zn, Zr |
Acid extractable (So-called totals) | Ag, Al, As, B, Ba, Be, Bi, Br, Ca, Cd, Ce, Co, Cr, Cu, F, Fe, Ga, Hg, I, K, La, Li, Mg, Mn, Mo, N, Na, Nb, Nd, Ni, P, Pb, Pt, Rb, S, Sb, Sc, Se, Si, Sn, Sr, Te, Th, Ti, Tl, U, V, Y, Zn, Zr |
Aqua Regia (ISO 11466) | Ag, Al, As, B, Ba, Be, Bi, Br, Ca, Cd, Ce, Co, Cr, Cu, F, Fe, Ga, Hg, I, K, La, Li, Mg, Mn, Mo, Na, Nd, Ni, P, Pb, Pt, Rb, S, Sb, Sc, Se, Si, Sn, Sr, Te, Th, Ti, Tl, U, V, Y, Zn, Zr |
Extraction with boiling 2M HNO3 | Cd, Co, Cr, Cu, Hg, Mo, Ni, Pb, Tl, Zn |
Extraction with 0.1M NaNO3 | Cd, Cu, Ni, Pb, Zn |
Extraction with 0.01M CaCl2 1:10 | Al, B, Cd, CN, Co, Cr, Cu, Fe, K, Mg, Mn, N - NH4 (as N), N - NO3 (as N), N total soluble, Na, Ni, P, Pb, SO4, Zn |
Soil characteristics | C - org others (W&B a.o.), TIC=Tot.Inorg C(as CaCO3), TOC=Total Org. C, TC=Total C (org.+inorg.), Org.matter (L.O.I.), Active Lime (as CaCO3), EC-SC (ISO 11265), pH - CaCl2, pH - H2O, pH - KCl, Fraction < 2 µm, Fraction < 16 µm, Fraction < 63 µm, Fraction > 63 µm |
Other determinations | B - Hot water, CN - Free, CN - Total, delta 13C, delta 15N, K - HCl (as K), Mg - NaCl (as Mg), Moisture-content |
Fluoride (Swiss standard procedure) | F - Total |
Pot. CEC using 1M NH4-acetate at pH=7 | CEC, Al, Ca, K, Mg, Na |
Pot. CEC using 1M or 0.1M BaCl2-TEA at pH=8.1 (ISO 13536 OR BZE) | CEC, Al, Ca, K, Mg, Na |
Pot. CEC using 1M NH4Cl (BZE) | CEC, Al, Ca, Fe, H, K, Mg, Mn, Na |
Act. CEC using 0.01M BaCl2 (ISO 11260) | CEC, Al, Ca, Fe, H, K, Mg, Mn, Na |
Act. CEC using 0.1M BaCl2 (UNEP-UN/EC 91065A) | CEC, Al, Ca, Fe, H, K, Mg, Mn, Na |
Act. CEC using cobaltihexamine (AFNOR NFX 31 130) | CEC, Al, Ca, Fe, H, K, Mg, Mn, Na |
Mehlich-3 | Al, As, B, Ca, Cd, Cr, Co, Cu, Fe, K, Mg, Mn, Na, P, Se, Pb, Zn |
Extraction with Ca-lactate (VDLUFA, Germany) | K, P |
Extraction with double lactate (VDLUFA, Germany) | K, P |
Water soluble 1:10 (w/v) (EN-12457-4) | Br, Cl, F, N - NO3 (as N) |
Extraction with 0.01M CaCl2 - 0.005M DTPA 1:10 (w/v) | Cu, Fe, Mn, Zn |
Extraction with 1M KCl 1:10 (w/v) | N - NH4 (as N), N - NO3 (as N) |
Phosphorus and related analysis | P - Ox, Al - Ox, Fe - Ox, P - AL (as P), P - w (as P), P - Bray (as P), P - Olsen (as P) |
Extraction with 1M HCl (Polish standard) | B, Cu, Fe, Mn, Zn |
Water soluble 1:10 (w/v) (Neth standard VPR C85-06) | Br, Cl, F, SO4 |
UK Soil Methods | K - NH4NO3 (1/5), Mg - NH4NO3 (1/5), P – NaHCO3 (1/20), pH - H2O (2/5) |
Extraction with dilute nitric acid (0.43 Mol/l) ISO 17586 | Ag, Al, As, B, Ba, Be, Br, Ca, Cd, Co, Cr, Cu, Fe, Hg, K, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sb, Se, Sn, Sr, Te, Ti, Tl, V, Zn |
Webshop
Samples of previous proficiency tests are sold as reference materials. Available materials can be selected and ordered in our webshop. Participants of our proficiency tests are entitled to a discount.